| Lugar de origen: | PORCELANA |
| Nombre de la marca: | MIROC |
| Certificación: | ISO |
| Número de modelo: | 12° 41mm |
| Cantidad de orden mínima: | 1 |
|---|---|
| Tiempo de entrega: | 20-30 |
| Capacidad de la fuente: | 3000 |
| Longitud: | Trozo-longitud | Material: | Acero de aleación y carburo de tungsteno |
|---|---|---|---|
| Industrias aplicables: | Canteras, Perforación de agujeros pequeños, Minería | Afilar: | 6/7/11/12 Grado |
| Ángulo: | 15°, 35° | Forma de botón: | Esférica / Balística |
| Clase de roca: | Suave, mediano y duro | Servicio: | Mayor vida útil y menores costos de perforación |
| Resaltar: | 12° 41mm rock drilling bit,quarrying taper button bit,high-quality rock drilling tool |
||
KSQ tapered bits are ideal for short hole drill & blast, as well as roof bolting applications. As a Chinese leading manufacturer of rock drilling bits, we have rich experience in researching and producing high-quality products. Our products are sold worldwide and have gained significant trust and praise from customers.
Tapered button bit diameter: 28mm, 30mm, 32mm, 34mm, 36mm, 38mm, 40mm etc.
Tapered button bit degree: 7°, 11°, 12° etc.
| Tapered drilling tools Types | Diameter (mm) | Taper Angle (Degree) | Skirt | Weight (kg) |
|---|---|---|---|---|
| Tapered chisel bits | 20-60mm | 4°,6°,7°,11°,12° | Normal, Length | 0.15 - 0.45 |
| Tapered cross bits | 32-60mm | Normal, Length | 0.18 - 0.7 | |
| Tapered button bits | 30-55mm | Normal, Length | 0.2 - 0.5 |
| Part Number | Bit Diameter (mm) | Bit Diameter (inch) | Front Buttons (No. x mm) | Gauge Buttons (No. x mm) | Angle | Front Flushing Holes | Side Flushing Holes | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 4148300271 | 41 | 1 3/5 | 2x7 | 5x9 | 35° | 1 | 1 | 0.41 |
| 4148300272 | 32 | 1 1/4 | 2x7 | 5x7 | 35° | 1 | 1 | 0.3 |
| 4148300273 | 33 | 1 2/7 | 2x7 | 5x7 | 35° | 1 | 1 | 0.31 |
| 4148300274 | 33 | 1 2/7 | 2x7 | 6x7 | 40° | 2 | 1 | 0.31 |
| 4148300275 | 35 | 1 3/8 | 2x7 | 6x7 | 40° | 2 | 1 | 0.35 |
| 4148300276 | 38 | 1 1/2 | 2x7 | 5x9 | 35° | 1 | 1 | 0.41 |
| 4148300277 | 41 | 1 3/5 | 2x7 | 5x9 | 35° | 1 | 1 | 0.42 |
| 4148300278 | 35 | 1 3/8 | 2x7 | 5x9 | 35° | 1 | 1 | 0.38 |
| 4148300279 | 36 | 1 3/7 | 2x7 | 5x9 | 35° | 1 | 1 | 0.39 |
| 4148300280 | 38 | 1 1/2 | 2x7 | 5x9 | 35° | 1 | 1 | 0.41 |
| 4148300281 | 41 | 1 3/5 | 2x7 | 5x9 | 35° | 1 | 1 | 0.42 |
Persona de Contacto: Mr. Yingkai Zhang
Teléfono: +86 18501231988
|
|
5 pulgadas QL50 para el pozo de agua de la perforación de roca que mina abajo del martillo del agujero DTH |