| Lugar de origen: | Porcelana |
| Nombre de la marca: | MIROC |
| Certificación: | ISO |
| Número de modelo: | T38 |
| Cantidad de orden mínima: | 1 |
|---|---|
| Precio: | $60.00 |
| Detalles de empaquetado: | cajas de madera |
| Tiempo de entrega: | 20-30 |
| Condiciones de pago: | LC, D/A, D/P, T/T, Unión Occidental |
| Capacidad de la fuente: | 3000 |
| Nombre del producto: | Broca de botón para taladro de roca | Característica: | Alta tasa de perforación |
|---|---|---|---|
| Forma del carburo: | Cúpula, balística, semibalística. | Tipo de cara: | Flat, Uniface, centro de caída |
| Aplicación: | Perforación de minas y canteras | embalaje: | cajas de madera |
| Resaltar: | T38 carbide button bit,64mm thread rock drill bit,uniface carbide bit for mining |
||
The T38 thread button bit delivers exceptional wear resistance in medium-hard to hard and abrasive rock formations. Engineered with high-grade spherical tungsten carbide inserts, this drilling tool provides strong resistance against carbide fracture for reliable performance in demanding conditions.
| Type | Specification / Keyword |
|---|---|
| Thread Type | T38 |
| Diameter | 64mm, 70mm, 76mm, 89mm |
| Button Type | Thread Button Bit, Uniface Button Bit, Carbide Button Bit |
| Application | Rock Drill Button Bit, Mining Button Bit, Blasting Button Bit, Quarry Button Bit |
| Tool Type | Top Hammer Bit, Rock Stone Bit |
| Material | High Manganese Bit, Forged Button Bit |
| Performance | Wear Resistant Bit, High Performance Bit, High Efficiency Bit, Durable Drill Bit |
| Customization | Customizable OEM Bit |
| Diameter | Buttons and Size (mm) | Flushing hole | Weight (kg) |
|---|---|---|---|
| 64mm (2 1/2") | 3×11 | 3 | 1.8 |
| 64mm (2 1/2") | 4×10 | 2 | 1.6 |
| 64mm (2 1/2") | 3×10, 1×10 | 3 | 1.7 |
| 70mm (2 3/4") | 4×11 | 2 | 1.9 |
| 70mm (2 3/4") | 4×10, 1×10 | 4 | 1.9 |
| 70mm (2 3/4") | 3×10, 1×10 | 3 | 1.8 |
| 76mm (3") | 4×11 | 2 | 2.4 |
| 76mm (3") | 5×11 | 2, 1 | 2.4 |
| 76mm (3") | 3×11, 1×11 | 3, 1 | 2.6 |
| 76mm (3") | 4×11, 1×11 | 4 | 2.6 |
| 76mm (3") | 4×11, 1×11 | 4 | 2.6 |
| 89mm (3 1/2") | 4×13 | 2 | 3.3 |
| 89mm (3 1/2") | 5×13 | 2 | 3.3 |
| 89mm (3 1/2") | 6×11 | 2 | 3.3 |
| 89mm (3 1/2") | 3×11, 2×11 | 3, 1 | 3.3 |
| 89mm (3 1/2") | 4×11, 1×11 | 4 | 3.3 |
| 89mm (3 1/2") | 4×13, 1×13 | 4 | 3.3 |
Persona de Contacto: Mr. Yingkai Zhang
Teléfono: +86 18501231988