| Lugar de origen: | Porcelana |
| Nombre de la marca: | MIROC |
| Certificación: | ISO |
| Número de modelo: | SD12 |
| Cantidad de orden mínima: | 1 |
|---|---|
| Precio: | $3900 |
| Detalles de empaquetado: | cajas de madera |
| Tiempo de entrega: | 20-30 |
| Condiciones de pago: | LC, D/A, D/P, T/T, Unión Occidental |
| Capacidad de la fuente: | 3000 |
| Modelo NO.: | SD12 | Proceso de fabricación: | Forja |
|---|---|---|---|
| Material: | Acero aleado | Forma del rostro: | Plano, cóncavo, convexo |
| Forma de botón: | Balístico, Esférico, Semibalístico | Caña: | SD12 |
| Solicitud: | Minería, cantera, perforación de pozos de agua, cimentación | Formación rocosa: | Piedra caliza, granito, basalto, etc. |
| Color: | a solicitud | Condición: | 100% nuevo |
| Resaltar: | 12 inch DTH drill bit,mining DTH button bit,large hole well drilling bit |
||
Professional 12-inch DTH (Down-The-Hole) drill bit designed for 305-500mm well drilling applications in demanding mining and construction environments.
Engineered for high-pressure drilling operations, our 12-inch DTH drill bits deliver consistent penetration rates even in deep holes. Direct piston-to-bit contact minimizes energy loss, ensuring efficient rock fragmentation across long borehole lengths.
| Face Type | Best Rock Conditions | Key Benefit |
|---|---|---|
| Flat Face | All conditions, especially fractured/fissured rocks & changing formations | Reliable, alternative design |
| Concave | All conditions, especially deep hole drilling | Inverted pilot improves hole alignment |
| Convex | All conditions, especially hard abrasive rock | Balances fast drilling with long service life |
| Head Shape | Head Diameter (mm) | Shank Length (mm) | Spline | Port holes | Button Type | Gauge Buttons | Front buttons | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| Convex-Concave Face | 305 | 470 | 8 | 3 | Spherical | 15XΦ20 | 27XΦ18+8XΦ16 | 146.5 |
| Convex-Concave Face | 311 | 470 | 8 | 3 | Spherical | 15XΦ20 | 27XΦ18+8XΦ16 | 147 |
| Convex-Concave Face | 325 | 470 | 8 | 3 | Spherical | 15XΦ20 | 27XΦ18+9XΦ16 | 156 |
| Convex-Concave Face | 350 | 470 | 8 | 4 | Spherical | 16XΦ20 | 32XΦ18+13XΦ16 | 166 |
| Convex-Concave Face | 381 | 470 | 8 | 4 | Spherical | 16XΦ20 | 36XΦ18+18XΦ16 | 184 |
| Convex-Concave Face | 400 | 470 | 8 | 4 | Spherical | 16XΦ20 | 40XΦ18+28XΦ16 | 199 |
| Convex-Concave Face | 445 | 470 | 8 | 4 | Spherical | 20XΦ20 | 48XΦ18+25XΦ16 | 237.5 |
| Convex-Concave Face | 500 | 470 | 8 | 4 | Spherical | 24XΦ20 | 90XΦ18 | 293 |
Persona de Contacto: Mr. Yingkai Zhang
Teléfono: +86 18501231988